<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bring Your Websites Alive: From Boring To Exciting!</title>
	<atom:link href="http://www.1stwebdesigner.com/design/exciting-web-design-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stwebdesigner.com/inspiration/exciting-web-design-examples/</link>
	<description>1stwebdesigner is a design blog dedicated to bloggers, freelancers, web-developers and designers. Topics focus on web design and inspirational articles.</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:57:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rizwan</title>
		<link>http://www.1stwebdesigner.com/inspiration/exciting-web-design-examples/comment-page-2/#comment-149998</link>
		<dc:creator>Rizwan</dc:creator>
		<pubDate>Wed, 14 Dec 2011 06:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4910#comment-149998</guid>
		<description>suprb</description>
		<content:encoded><![CDATA[<p>suprb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poonam</title>
		<link>http://www.1stwebdesigner.com/inspiration/exciting-web-design-examples/comment-page-2/#comment-26140</link>
		<dc:creator>Poonam</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4910#comment-26140</guid>
		<description>I agree to Dainis completely. It is very important for the designer to understand where and how to add interactivity.

A neatly designed website would have a good combination of interactivity while taking care of important elements such as SEO and faster loading of websites.

One such neatly designed website is Raptivity Web Expert. It has used various interactivities to engage users and convey its message to its visitors while taking care of SEO and faster loading.</description>
		<content:encoded><![CDATA[<p>I agree to Dainis completely. It is very important for the designer to understand where and how to add interactivity.</p>
<p>A neatly designed website would have a good combination of interactivity while taking care of important elements such as SEO and faster loading of websites.</p>
<p>One such neatly designed website is Raptivity Web Expert. It has used various interactivities to engage users and convey its message to its visitors while taking care of SEO and faster loading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poonam</title>
		<link>http://www.1stwebdesigner.com/inspiration/exciting-web-design-examples/comment-page-1/#comment-26139</link>
		<dc:creator>Poonam</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4910#comment-26139</guid>
		<description>Hi Helen,

Definitely - Rapid Interactivity is a new term for designers.
It means creating interactions rapidly without any programming at all. It is a method by which interactions can be created by simply customizing the templates.

You can check Raptivity Web Expert which is created based on Rapid Interactivity paradigm. This tool supports around 15 odd interactions which can be customized in minutes and added to your website to make them interactive.
This tool supports most of the interactions which are needed while creating a website such as a site map, action suggester for your visitors, countdown etc.

I think it is worth a visit for every designer/developer.

Do let me know if you have any more queries about Rapid Interactivity paradigm.</description>
		<content:encoded><![CDATA[<p>Hi Helen,</p>
<p>Definitely &#8211; Rapid Interactivity is a new term for designers.<br />
It means creating interactions rapidly without any programming at all. It is a method by which interactions can be created by simply customizing the templates.</p>
<p>You can check Raptivity Web Expert which is created based on Rapid Interactivity paradigm. This tool supports around 15 odd interactions which can be customized in minutes and added to your website to make them interactive.<br />
This tool supports most of the interactions which are needed while creating a website such as a site map, action suggester for your visitors, countdown etc.</p>
<p>I think it is worth a visit for every designer/developer.</p>
<p>Do let me know if you have any more queries about Rapid Interactivity paradigm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poonam</title>
		<link>http://www.1stwebdesigner.com/inspiration/exciting-web-design-examples/comment-page-1/#comment-26137</link>
		<dc:creator>Poonam</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4910#comment-26137</guid>
		<description>Today there are software&#039;s in market which allow you to add such interesting interactivities to your website by simply customizing it. There is no programming involved at all. One such tool I can suggest to all designers is Raptivity Web Expert. 

Hence, adding exciting interactivities to a website can now be done in minutes without a single line of programming!</description>
		<content:encoded><![CDATA[<p>Today there are software&#8217;s in market which allow you to add such interesting interactivities to your website by simply customizing it. There is no programming involved at all. One such tool I can suggest to all designers is Raptivity Web Expert. </p>
<p>Hence, adding exciting interactivities to a website can now be done in minutes without a single line of programming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poonam</title>
		<link>http://www.1stwebdesigner.com/inspiration/exciting-web-design-examples/comment-page-1/#comment-26136</link>
		<dc:creator>Poonam</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4910#comment-26136</guid>
		<description>@healthyman, even if one has a medical site, one can add interactivity to it. After all, the aim of every website is to attract visitors and effectively convey their message to them. Instead of stylish text and fonts, one can use engaging interactions like a Flip book or a panning card type of interaction to showcase their products. 

I think interaction is a concept which applies to all kinds of websites.</description>
		<content:encoded><![CDATA[<p>@healthyman, even if one has a medical site, one can add interactivity to it. After all, the aim of every website is to attract visitors and effectively convey their message to them. Instead of stylish text and fonts, one can use engaging interactions like a Flip book or a panning card type of interaction to showcase their products. </p>
<p>I think interaction is a concept which applies to all kinds of websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dainis Graveris</title>
		<link>http://www.1stwebdesigner.com/inspiration/exciting-web-design-examples/comment-page-2/#comment-26053</link>
		<dc:creator>Dainis Graveris</dc:creator>
		<pubDate>Thu, 18 Feb 2010 10:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4910#comment-26053</guid>
		<description>I think really silver line you create yourself  depending from project - in portfolio pages you can go as far as your creativity lead you, but for business purposes you really have no good chance to create unique and in the same time user friendly website :)</description>
		<content:encoded><![CDATA[<p>I think really silver line you create yourself  depending from project &#8211; in portfolio pages you can go as far as your creativity lead you, but for business purposes you really have no good chance to create unique and in the same time user friendly website :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://www.1stwebdesigner.com/inspiration/exciting-web-design-examples/comment-page-2/#comment-25430</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4910#comment-25430</guid>
		<description>This is a really great post.thx for sharing. But what about SEO and design ? Where is the silver line?</description>
		<content:encoded><![CDATA[<p>This is a really great post.thx for sharing. But what about SEO and design ? Where is the silver line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yagnesh Ahir</title>
		<link>http://www.1stwebdesigner.com/inspiration/exciting-web-design-examples/comment-page-2/#comment-25392</link>
		<dc:creator>Yagnesh Ahir</dc:creator>
		<pubDate>Fri, 12 Feb 2010 09:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4910#comment-25392</guid>
		<description>Hey Poonam, thanks for sharing such a nice post. Keep Posting.
.-= Yagnesh Ahir´s last blog ..&lt;a href=&quot;http://yayeps.wordpress.com/2010/02/11/mental-walls-part-2/&quot; rel=&quot;nofollow&quot;&gt;Mental Walls. (Part 2)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Hey Poonam, thanks for sharing such a nice post. Keep Posting.<br />
.-= Yagnesh Ahir´s last blog ..<a href="http://yayeps.wordpress.com/2010/02/11/mental-walls-part-2/" rel="nofollow">Mental Walls. (Part 2)</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthyman</title>
		<link>http://www.1stwebdesigner.com/inspiration/exciting-web-design-examples/comment-page-1/#comment-25384</link>
		<dc:creator>healthyman</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4910#comment-25384</guid>
		<description>It&#039;s depend on what niche that your web for..If the web is for medical, not really sure they should have such a nice headers and stylish text.</description>
		<content:encoded><![CDATA[<p>It&#8217;s depend on what niche that your web for..If the web is for medical, not really sure they should have such a nice headers and stylish text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanmugam</title>
		<link>http://www.1stwebdesigner.com/inspiration/exciting-web-design-examples/comment-page-1/#comment-25381</link>
		<dc:creator>shanmugam</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4910#comment-25381</guid>
		<description>Good work...  Thanks for sharing this useful thoughts. I will design my new website following your guide.
By </description>
		<content:encoded><![CDATA[<p>Good work&#8230;  Thanks for sharing this useful thoughts. I will design my new website following your guide.<br />
By</p>
]]></content:encoded>
	</item>
</channel>
</rss>

