<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 best WYSIWYG Text and HTML Editors for Your Next Project</title>
	<atom:link href="http://www.1stwebdesigner.com/resources/10-best-wysiwyg-text-and-html-editors-for-your-next-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stwebdesigner.com/design/10-best-wysiwyg-text-and-html-editors-for-your-next-project/</link>
	<description>1stwebdesigner is a design blog dedicated to bloggers, freelancers, web-developers and designers. Topics focus on web design and inspirational articles.</description>
	<lastBuildDate>Mon, 13 Feb 2012 10:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: visitor</title>
		<link>http://www.1stwebdesigner.com/design/10-best-wysiwyg-text-and-html-editors-for-your-next-project/comment-page-1/#comment-168180</link>
		<dc:creator>visitor</dc:creator>
		<pubDate>Thu, 12 Jan 2012 00:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=10790#comment-168180</guid>
		<description>Does anyone know how to bypass Latex to create text which includes mathematics?  Is there anything more recent and which does not force the author to mess up the input with incomprehensible garbage?  For example, Maple lets you create text files that can include equations and that you can save in different formats including pdf.  Also, how does one generate those nice new animated pdf slides?</description>
		<content:encoded><![CDATA[<p>Does anyone know how to bypass Latex to create text which includes mathematics?  Is there anything more recent and which does not force the author to mess up the input with incomprehensible garbage?  For example, Maple lets you create text files that can include equations and that you can save in different formats including pdf.  Also, how does one generate those nice new animated pdf slides?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rean John Uehara</title>
		<link>http://www.1stwebdesigner.com/design/10-best-wysiwyg-text-and-html-editors-for-your-next-project/comment-page-1/#comment-127226</link>
		<dc:creator>Rean John Uehara</dc:creator>
		<pubDate>Thu, 27 Oct 2011 14:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=10790#comment-127226</guid>
		<description>April 14, 2010. :)</description>
		<content:encoded><![CDATA[<p>April 14, 2010. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdev</title>
		<link>http://www.1stwebdesigner.com/design/10-best-wysiwyg-text-and-html-editors-for-your-next-project/comment-page-1/#comment-127202</link>
		<dc:creator>mdev</dc:creator>
		<pubDate>Thu, 27 Oct 2011 11:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=10790#comment-127202</guid>
		<description>Publication date?</description>
		<content:encoded><![CDATA[<p>Publication date?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.1stwebdesigner.com/design/10-best-wysiwyg-text-and-html-editors-for-your-next-project/comment-page-1/#comment-102950</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 16 Sep 2011 21:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=10790#comment-102950</guid>
		<description>I look the PEGOEditor and its nice but that only for browser and I try it on mozzila firefox</description>
		<content:encoded><![CDATA[<p>I look the PEGOEditor and its nice but that only for browser and I try it on mozzila firefox</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabio Polisini</title>
		<link>http://www.1stwebdesigner.com/design/10-best-wysiwyg-text-and-html-editors-for-your-next-project/comment-page-1/#comment-87891</link>
		<dc:creator>Fabio Polisini</dc:creator>
		<pubDate>Wed, 29 Jun 2011 19:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=10790#comment-87891</guid>
		<description>Hi,
i would like to point &lt;a&gt;MooEditor&lt;/a&gt;, free editor that works with Mootools</description>
		<content:encoded><![CDATA[<p>Hi,<br />
i would like to point <a>MooEditor</a>, free editor that works with Mootools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rean John Uehara</title>
		<link>http://www.1stwebdesigner.com/design/10-best-wysiwyg-text-and-html-editors-for-your-next-project/comment-page-1/#comment-81593</link>
		<dc:creator>Rean John Uehara</dc:creator>
		<pubDate>Tue, 10 May 2011 05:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=10790#comment-81593</guid>
		<description>Hi, I think you will enjoy this: &lt;a href=&quot;http://www.1stwebdesigner.com/design/pro-blogging/&quot; rel=&quot;nofollow&quot;&gt;http://www.1stwebdesigner.com/design/pro-blogging/&lt;/a&gt; It is a 10-part series to help people blog. And I&#039;m very sorry to hear about that super long comment, I don&#039;t know what happened to that. :(</description>
		<content:encoded><![CDATA[<p>Hi, I think you will enjoy this: <a href="http://www.1stwebdesigner.com/design/pro-blogging/" rel="nofollow">http://www.1stwebdesigner.com/design/pro-blogging/</a> It is a 10-part series to help people blog. And I&#8217;m very sorry to hear about that super long comment, I don&#8217;t know what happened to that. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: led strip</title>
		<link>http://www.1stwebdesigner.com/design/10-best-wysiwyg-text-and-html-editors-for-your-next-project/comment-page-1/#comment-81585</link>
		<dc:creator>led strip</dc:creator>
		<pubDate>Tue, 10 May 2011 05:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=10790#comment-81585</guid>
		<description>Hmm it appears like your website ate my first comment (it was super long) so I guess Ill just sum it up what I wrote and say, Im thoroughly enjoying your blog. I as well am an aspiring blog writer but Im still new to everything. Do you have any suggestions for inexperienced blog writers? Id really appreciate it.</description>
		<content:encoded><![CDATA[<p>Hmm it appears like your website ate my first comment (it was super long) so I guess Ill just sum it up what I wrote and say, Im thoroughly enjoying your blog. I as well am an aspiring blog writer but Im still new to everything. Do you have any suggestions for inexperienced blog writers? Id really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Animal Software</title>
		<link>http://www.1stwebdesigner.com/design/10-best-wysiwyg-text-and-html-editors-for-your-next-project/comment-page-1/#comment-81365</link>
		<dc:creator>Animal Software</dc:creator>
		<pubDate>Mon, 09 May 2011 00:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=10790#comment-81365</guid>
		<description>Whichever editor you use, this should improve it:
Dolphin Text Editor Menu
http://www.animal-software.com/dolphin-text-editor-menu.php</description>
		<content:encoded><![CDATA[<p>Whichever editor you use, this should improve it:<br />
Dolphin Text Editor Menu<br />
<a href="http://www.animal-software.com/dolphin-text-editor-menu.php" rel="nofollow">http://www.animal-software.com/dolphin-text-editor-menu.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: securesh</title>
		<link>http://www.1stwebdesigner.com/design/10-best-wysiwyg-text-and-html-editors-for-your-next-project/comment-page-1/#comment-73142</link>
		<dc:creator>securesh</dc:creator>
		<pubDate>Sun, 06 Mar 2011 23:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=10790#comment-73142</guid>
		<description>I think &lt;b&gt;Xinha&lt;/b&gt; is batter than jHtmlArea , And Xinha is opensource :)</description>
		<content:encoded><![CDATA[<p>I think <b>Xinha</b> is batter than jHtmlArea , And Xinha is opensource :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Widmann</title>
		<link>http://www.1stwebdesigner.com/design/10-best-wysiwyg-text-and-html-editors-for-your-next-project/comment-page-1/#comment-64019</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=10790#comment-64019</guid>
		<description>This is a great collection of editors. I can&#039;t wait to try out a few and see what works best for me. Thanks for sharing. </description>
		<content:encoded><![CDATA[<p>This is a great collection of editors. I can&#8217;t wait to try out a few and see what works best for me. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

