<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 15+ Amazing Project Management and Collaboration Tools</title>
	<atom:link href="http://www.1stwebdesigner.com/resources/best-project-management-collaboration-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stwebdesigner.com/design/best-project-management-collaboration-tools/</link>
	<description>1stwebdesigner is a design blog dedicated to bloggers, freelancers, web-developers and designers. Topics focus on web design and inspirational articles.</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:30:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mary Miller</title>
		<link>http://www.1stwebdesigner.com/design/best-project-management-collaboration-tools/comment-page-4/#comment-181174</link>
		<dc:creator>Mary Miller</dc:creator>
		<pubDate>Fri, 10 Feb 2012 18:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=7325#comment-181174</guid>
		<description>I&#039;m surprised you didn&#039;t include Centroy. We used Basecamp and Sharepoint for a long time and just couldn&#039;t get the team to fully buy in to using it consistently. Our internal team could be forced to use it, but our clients thought the UI was too confusing. I think Centroy nails it on the ease of use side. It has all the functionality bells &amp; whistles around collaboration use cases. We use it primarily for Task management and bug tracking, but the Wiki has proven to be great for tutorials and training employees, contractors, and new customers. This morning we just sent a 100MB file no problem. I thought it posted faster than any FTP, so they seem to have some good technology there. Like the rest of these guys they put a lot of emphasis around encryption and password protection, which is good piece of mind for us. Anyways, I&#039;m not at all affiliated with Centroy. I just think these guys have taken all the best functionality of the guys on this list and wrapped it up in a nice easy to use package (like easier than facebook easy). I think they have a demo site if want to check them out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised you didn&#8217;t include Centroy. We used Basecamp and Sharepoint for a long time and just couldn&#8217;t get the team to fully buy in to using it consistently. Our internal team could be forced to use it, but our clients thought the UI was too confusing. I think Centroy nails it on the ease of use side. It has all the functionality bells &amp; whistles around collaboration use cases. We use it primarily for Task management and bug tracking, but the Wiki has proven to be great for tutorials and training employees, contractors, and new customers. This morning we just sent a 100MB file no problem. I thought it posted faster than any FTP, so they seem to have some good technology there. Like the rest of these guys they put a lot of emphasis around encryption and password protection, which is good piece of mind for us. Anyways, I&#8217;m not at all affiliated with Centroy. I just think these guys have taken all the best functionality of the guys on this list and wrapped it up in a nice easy to use package (like easier than facebook easy). I think they have a demo site if want to check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.1stwebdesigner.com/design/best-project-management-collaboration-tools/comment-page-4/#comment-177389</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=7325#comment-177389</guid>
		<description>We use Dooster.  It&#039;s excellent collaborative software and has improved our performance.  I recommend it highly.  They have a free trial period as well.</description>
		<content:encoded><![CDATA[<p>We use Dooster.  It&#8217;s excellent collaborative software and has improved our performance.  I recommend it highly.  They have a free trial period as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.1stwebdesigner.com/design/best-project-management-collaboration-tools/comment-page-4/#comment-176594</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=7325#comment-176594</guid>
		<description>www.arcilook.com this is great project management and co-sketch tool.</description>
		<content:encoded><![CDATA[<p><a href="http://www.arcilook.com" rel="nofollow">http://www.arcilook.com</a> this is great project management and co-sketch tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chi</title>
		<link>http://www.1stwebdesigner.com/design/best-project-management-collaboration-tools/comment-page-4/#comment-174501</link>
		<dc:creator>Chi</dc:creator>
		<pubDate>Wed, 25 Jan 2012 02:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=7325#comment-174501</guid>
		<description>&lt;a href=&quot;http://www.vertabase.com&quot; rel=&quot;nofollow&quot;&gt;Vertabase project management software&lt;/a&gt; is another amazing online PM tool.

You get great features with powerful reports in an easy-to-use package. It is also customizable and adaptable to the way you work.

&lt;b&gt;Some Features:&lt;/b&gt;
Access from anywhere, anytime with internet connection
Budget Management and Control
Document Management and Approval System
Drag and Drop document upload
Daily to Do by email
Reply to Issue via email
Task Scratch Pad</description>
		<content:encoded><![CDATA[<p><a href="http://www.vertabase.com" rel="nofollow">Vertabase project management software</a> is another amazing online PM tool.</p>
<p>You get great features with powerful reports in an easy-to-use package. It is also customizable and adaptable to the way you work.</p>
<p><b>Some Features:</b><br />
Access from anywhere, anytime with internet connection<br />
Budget Management and Control<br />
Document Management and Approval System<br />
Drag and Drop document upload<br />
Daily to Do by email<br />
Reply to Issue via email<br />
Task Scratch Pad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chyngys Barynov</title>
		<link>http://www.1stwebdesigner.com/design/best-project-management-collaboration-tools/comment-page-4/#comment-173068</link>
		<dc:creator>Chyngys Barynov</dc:creator>
		<pubDate>Fri, 20 Jan 2012 13:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=7325#comment-173068</guid>
		<description>Nice list. You can also check out &lt;a href=&quot;http://worksection.com&quot; title=&quot;http://worksection.com&quot; rel=&quot;nofollow&quot;&gt;Worksection.com&lt;/a&gt;
Features: task management,calendar,delimited access control,Gantt charting,activity, custom FTP,tagging,notifications,exportable reports,time tracking,mobile version,customizable interface,dual-language account mode. Also there is &lt;strong&gt;friendly prices and free plan&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>Nice list. You can also check out <a href="http://worksection.com" title="http://worksection.com" rel="nofollow">Worksection.com</a><br />
Features: task management,calendar,delimited access control,Gantt charting,activity, custom FTP,tagging,notifications,exportable reports,time tracking,mobile version,customizable interface,dual-language account mode. Also there is <strong>friendly prices and free plan</strong>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.1stwebdesigner.com/design/best-project-management-collaboration-tools/comment-page-4/#comment-169392</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=7325#comment-169392</guid>
		<description>We tried several of these options including Basecamp for a while. Someone on my staff recommended &lt;a href=&quot;http://www.projecturf.com&quot; rel=&quot;nofollow&quot;&gt;Projecturf&lt;/a&gt; and we use it for task management, sharing files, and design approvals. It makes things a lot easier to keep our data in one place since we have several designers and managers in different offices.</description>
		<content:encoded><![CDATA[<p>We tried several of these options including Basecamp for a while. Someone on my staff recommended <a href="http://www.projecturf.com" rel="nofollow">Projecturf</a> and we use it for task management, sharing files, and design approvals. It makes things a lot easier to keep our data in one place since we have several designers and managers in different offices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VortTask</title>
		<link>http://www.1stwebdesigner.com/design/best-project-management-collaboration-tools/comment-page-4/#comment-165932</link>
		<dc:creator>VortTask</dc:creator>
		<pubDate>Sun, 08 Jan 2012 12:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=7325#comment-165932</guid>
		<description>Thank you for this great review,
All these applications are web-based as I understand... I found this way quite risky yet, because of two major reasons - you can never be completely sure of where your confidential business data is stored (it gets transported to some remote server which is out of your control), while a serious company cannot afford such additional threats, and also Internet connection is vulnerable yet (if your Internet access is down, then your data is unreachable), so we in our company currently prefer using VIP Task Manager ( http://www.taskmanagementsoft.com/ ) as it is LAN-based project collaboration tool, we host its database at our own server, without dealing with the web. Since we decide to have more of distant freelancers, maybe we will try something from these web-based products.</description>
		<content:encoded><![CDATA[<p>Thank you for this great review,<br />
All these applications are web-based as I understand&#8230; I found this way quite risky yet, because of two major reasons &#8211; you can never be completely sure of where your confidential business data is stored (it gets transported to some remote server which is out of your control), while a serious company cannot afford such additional threats, and also Internet connection is vulnerable yet (if your Internet access is down, then your data is unreachable), so we in our company currently prefer using VIP Task Manager ( <a href="http://www.taskmanagementsoft.com/" rel="nofollow">http://www.taskmanagementsoft.com/</a> ) as it is LAN-based project collaboration tool, we host its database at our own server, without dealing with the web. Since we decide to have more of distant freelancers, maybe we will try something from these web-based products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.1stwebdesigner.com/design/best-project-management-collaboration-tools/comment-page-4/#comment-160435</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=7325#comment-160435</guid>
		<description>Check out &lt;a href=&quot;http://www.metacommunications.com/products/approval_manager/&quot; rel=&quot;nofollow&quot;&gt;Approval Manager&lt;/a&gt;. It&#039;s a great online proofing tool that I&#039;ve been using with my clients for a few years now. Found it to be essential in my creative process.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.metacommunications.com/products/approval_manager/" rel="nofollow">Approval Manager</a>. It&#8217;s a great online proofing tool that I&#8217;ve been using with my clients for a few years now. Found it to be essential in my creative process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Constantinides</title>
		<link>http://www.1stwebdesigner.com/design/best-project-management-collaboration-tools/comment-page-4/#comment-147361</link>
		<dc:creator>Catherine Constantinides</dc:creator>
		<pubDate>Thu, 08 Dec 2011 21:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=7325#comment-147361</guid>
		<description>OneDesk includes a comprehensive project management application that greatly facilitates workflow management, social collaboration between all stakeholders, budgeting and task scheduling, and a simple gantt chart. Try it now for free: http://www.onedesk.com
Thanks for this great list!

Catherine C
OneDesk Inc.</description>
		<content:encoded><![CDATA[<p>OneDesk includes a comprehensive project management application that greatly facilitates workflow management, social collaboration between all stakeholders, budgeting and task scheduling, and a simple gantt chart. Try it now for free: <a href="http://www.onedesk.com" rel="nofollow">http://www.onedesk.com</a><br />
Thanks for this great list!</p>
<p>Catherine C<br />
OneDesk Inc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Cole</title>
		<link>http://www.1stwebdesigner.com/design/best-project-management-collaboration-tools/comment-page-4/#comment-136523</link>
		<dc:creator>Tracy Cole</dc:creator>
		<pubDate>Thu, 17 Nov 2011 09:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=7325#comment-136523</guid>
		<description>Recently found one of the easiest and totally free tool www.oogwave.com</description>
		<content:encoded><![CDATA[<p>Recently found one of the easiest and totally free tool <a href="http://www.oogwave.com" rel="nofollow">http://www.oogwave.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

