<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn the Basics: 25+ Sites And Resources To Learn Typography</title>
	<atom:link href="http://www.1stwebdesigner.com/resources/learn-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stwebdesigner.com/freebies/learn-typography/</link>
	<description>1stwebdesigner is a design blog dedicated to bloggers, freelancers, web-developers and designers. Topics focus on web design and inspirational articles.</description>
	<lastBuildDate>Mon, 13 Feb 2012 05:57:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Abinav Thakuri</title>
		<link>http://www.1stwebdesigner.com/freebies/learn-typography/comment-page-1/#comment-170327</link>
		<dc:creator>Abinav Thakuri</dc:creator>
		<pubDate>Sun, 15 Jan 2012 10:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=19710#comment-170327</guid>
		<description>This is a nice list. This is very useful. I thing I wanted to point out. You have missed out on one of my favourite typography blogs I Love Typography. Its a priceless resource.
http://ilovetypography.com/</description>
		<content:encoded><![CDATA[<p>This is a nice list. This is very useful. I thing I wanted to point out. You have missed out on one of my favourite typography blogs I Love Typography. Its a priceless resource.<br />
<a href="http://ilovetypography.com/" rel="nofollow">http://ilovetypography.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Widmann</title>
		<link>http://www.1stwebdesigner.com/freebies/learn-typography/comment-page-1/#comment-65132</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Sun, 09 Jan 2011 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=19710#comment-65132</guid>
		<description>This is a great list of resources! I will get so much help from these. </description>
		<content:encoded><![CDATA[<p>This is a great list of resources! I will get so much help from these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Hadi Wijaya</title>
		<link>http://www.1stwebdesigner.com/freebies/learn-typography/comment-page-1/#comment-64820</link>
		<dc:creator>Vincent Hadi Wijaya</dc:creator>
		<pubDate>Tue, 28 Dec 2010 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=19710#comment-64820</guid>
		<description>great useful source. thanks a bunch! :D</description>
		<content:encoded><![CDATA[<p>great useful source. thanks a bunch! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.1stwebdesigner.com/freebies/learn-typography/comment-page-1/#comment-45749</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 26 Jul 2010 21:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=19710#comment-45749</guid>
		<description>Great resource, I particularly like the Periodic table of typefaces.  I found that a while ago but then lost the link, so it&#039;s great to rediscover it again.

I think many people underestimate how important typography is on all aspects of design, but particularly web design with websites becoming more minimal, there is much more focus on typography, so this is a really useful learning source.</description>
		<content:encoded><![CDATA[<p>Great resource, I particularly like the Periodic table of typefaces.  I found that a while ago but then lost the link, so it&#8217;s great to rediscover it again.</p>
<p>I think many people underestimate how important typography is on all aspects of design, but particularly web design with websites becoming more minimal, there is much more focus on typography, so this is a really useful learning source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maverick</title>
		<link>http://www.1stwebdesigner.com/freebies/learn-typography/comment-page-1/#comment-45712</link>
		<dc:creator>Maverick</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=19710#comment-45712</guid>
		<description>this is awesome...... u&#039;ll have probably explained and taught each and every aspect of why and how to choose the best fonts.

great link!!!</description>
		<content:encoded><![CDATA[<p>this is awesome&#8230;&#8230; u&#8217;ll have probably explained and taught each and every aspect of why and how to choose the best fonts.</p>
<p>great link!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheri Hall</title>
		<link>http://www.1stwebdesigner.com/freebies/learn-typography/comment-page-1/#comment-45659</link>
		<dc:creator>Sheri Hall</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=19710#comment-45659</guid>
		<description>You asked about favorite articles you left out. This is more a tool than an article, but I have to say WhatTheFont on myfonts.com which lets you submit an image of type and tries to identify what it is by matching it up to fonts in their database. It can save hours of hunting if you need to quickly identify a font. Thanks for the article!</description>
		<content:encoded><![CDATA[<p>You asked about favorite articles you left out. This is more a tool than an article, but I have to say WhatTheFont on myfonts.com which lets you submit an image of type and tries to identify what it is by matching it up to fonts in their database. It can save hours of hunting if you need to quickly identify a font. Thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trudy</title>
		<link>http://www.1stwebdesigner.com/freebies/learn-typography/comment-page-1/#comment-45657</link>
		<dc:creator>Trudy</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=19710#comment-45657</guid>
		<description>This is insanely fabulous. I am a pro photographer, but I do have a crush on typography and am interested in learning more. Thanks for this fantastic resource.</description>
		<content:encoded><![CDATA[<p>This is insanely fabulous. I am a pro photographer, but I do have a crush on typography and am interested in learning more. Thanks for this fantastic resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eko</title>
		<link>http://www.1stwebdesigner.com/freebies/learn-typography/comment-page-1/#comment-45496</link>
		<dc:creator>Eko</dc:creator>
		<pubDate>Fri, 23 Jul 2010 13:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=19710#comment-45496</guid>
		<description>Thanks Ari, really useful for me. It will improve my design.</description>
		<content:encoded><![CDATA[<p>Thanks Ari, really useful for me. It will improve my design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia G</title>
		<link>http://www.1stwebdesigner.com/freebies/learn-typography/comment-page-1/#comment-45479</link>
		<dc:creator>Georgia G</dc:creator>
		<pubDate>Fri, 23 Jul 2010 06:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=19710#comment-45479</guid>
		<description>You have created a very useful resource. Thank you.</description>
		<content:encoded><![CDATA[<p>You have created a very useful resource. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikunj Tamboli</title>
		<link>http://www.1stwebdesigner.com/freebies/learn-typography/comment-page-1/#comment-45455</link>
		<dc:creator>Nikunj Tamboli</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=19710#comment-45455</guid>
		<description>Nice Post. I always loves typography will try learning something from this post :)</description>
		<content:encoded><![CDATA[<p>Nice Post. I always loves typography will try learning something from this post :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

