<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Logo Creation From Bitmaps</title>
	<atom:link href="http://www.1stwebdesigner.com/tutorials/easy-logo-creation-from-bitmaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stwebdesigner.com/tutorials/easy-logo-creation-from-bitmaps/</link>
	<description>1stwebdesigner is a design blog dedicated to bloggers, freelancers, web-developers and designers. Topics focus on web design and inspirational articles.</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:45:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ryan</title>
		<link>http://www.1stwebdesigner.com/tutorials/easy-logo-creation-from-bitmaps/comment-page-1/#comment-133714</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=822#comment-133714</guid>
		<description>This is a great way to create extensive detail for a logo. Customizing logos in order to stand out has never been more important, especially in today&#039;s economy. Great tutorial on something that can really make a difference.</description>
		<content:encoded><![CDATA[<p>This is a great way to create extensive detail for a logo. Customizing logos in order to stand out has never been more important, especially in today&#8217;s economy. Great tutorial on something that can really make a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davit Systems</title>
		<link>http://www.1stwebdesigner.com/tutorials/easy-logo-creation-from-bitmaps/comment-page-1/#comment-24390</link>
		<dc:creator>Davit Systems</dc:creator>
		<pubDate>Fri, 05 Feb 2010 08:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=822#comment-24390</guid>
		<description>Good example of bitmap image to vector image. Thanks.</description>
		<content:encoded><![CDATA[<p>Good example of bitmap image to vector image. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaos mercury</title>
		<link>http://www.1stwebdesigner.com/tutorials/easy-logo-creation-from-bitmaps/comment-page-1/#comment-18010</link>
		<dc:creator>kaos mercury</dc:creator>
		<pubDate>Mon, 09 Nov 2009 09:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=822#comment-18010</guid>
		<description>nice tutorial</description>
		<content:encoded><![CDATA[<p>nice tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Added by a PAL to FAQ PAL</title>
		<link>http://www.1stwebdesigner.com/tutorials/easy-logo-creation-from-bitmaps/comment-page-1/#comment-859</link>
		<dc:creator>Added by a PAL to FAQ PAL</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=822#comment-859</guid>
		<description>&lt;strong&gt;Easy Logo Creation From Bitmaps...&lt;/strong&gt;

I just wanted to show You one easy and effective way, how to create nice logotype from bitmap image to vector in few easy steps....</description>
		<content:encoded><![CDATA[<p><strong>Easy Logo Creation From Bitmaps&#8230;</strong></p>
<p>I just wanted to show You one easy and effective way, how to create nice logotype from bitmap image to vector in few easy steps&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santhos Webdesign</title>
		<link>http://www.1stwebdesigner.com/tutorials/easy-logo-creation-from-bitmaps/comment-page-1/#comment-545</link>
		<dc:creator>Santhos Webdesign</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=822#comment-545</guid>
		<description>Nice article and logos!!</description>
		<content:encoded><![CDATA[<p>Nice article and logos!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dainis Graveris</title>
		<link>http://www.1stwebdesigner.com/tutorials/easy-logo-creation-from-bitmaps/comment-page-1/#comment-538</link>
		<dc:creator>Dainis Graveris</dc:creator>
		<pubDate>Mon, 29 Sep 2008 04:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=822#comment-538</guid>
		<description>Thanks mates, I`ll look to Your logo, coolproducts :)</description>
		<content:encoded><![CDATA[<p>Thanks mates, I`ll look to Your logo, coolproducts :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BloggerNewbie</title>
		<link>http://www.1stwebdesigner.com/tutorials/easy-logo-creation-from-bitmaps/comment-page-1/#comment-496</link>
		<dc:creator>BloggerNewbie</dc:creator>
		<pubDate>Thu, 25 Sep 2008 23:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=822#comment-496</guid>
		<description>Woo, way over my techi head!

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;BloggerNewbies last blog post : &lt;a href=&quot;http://bloggernewbie.com/blog/index.php/2008/09/25/red-alert/&quot; rel=&quot;nofollow&quot;&gt;RED alert!&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Woo, way over my techi head!</p>
<p><abbr><em><abbr><em>BloggerNewbies last blog post : <a href="http://bloggernewbie.com/blog/index.php/2008/09/25/red-alert/" rel="nofollow">RED alert!</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

