<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40 Fundamental Illustrator Tutorials You Must Know</title>
	<atom:link href="http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/</link>
	<description>1stwebdesigner is a design blog dedicated to bloggers, freelancers, web-developers and designers. Topics focus on web design and inspirational articles.</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:45:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Illustration</title>
		<link>http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/comment-page-1/#comment-174584</link>
		<dc:creator>Illustration</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4878#comment-174584</guid>
		<description>Great job.. Thanks for sharing these &lt;a href=&quot;http://www.largeformat-print.co.uk/illustration.html&quot; rel=&quot;nofollow&quot;&gt;Illustration&lt;/a&gt;
 tutorials..</description>
		<content:encoded><![CDATA[<p>Great job.. Thanks for sharing these <a href="http://www.largeformat-print.co.uk/illustration.html" rel="nofollow">Illustration</a><br />
 tutorials..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zbeeee</title>
		<link>http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/comment-page-1/#comment-160470</link>
		<dc:creator>Zbeeee</dc:creator>
		<pubDate>Fri, 30 Dec 2011 23:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4878#comment-160470</guid>
		<description>Great tutorials. Being spiteful I would say that designers from&lt;a href=&quot;http://www.grayphix.com/Pattern-Gallery&quot; rel=&quot;nofollow&quot;&gt;grayphix.&lt;/a&gt;should read this post!!! :)</description>
		<content:encoded><![CDATA[<p>Great tutorials. Being spiteful I would say that designers from<a href="http://www.grayphix.com/Pattern-Gallery" rel="nofollow">grayphix.</a>should read this post!!! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrassement</title>
		<link>http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/comment-page-1/#comment-137511</link>
		<dc:creator>terrassement</dc:creator>
		<pubDate>Sat, 19 Nov 2011 19:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4878#comment-137511</guid>
		<description>You&#039;re GREAT.!!! thank you very much.It&#039;s the best collection of illustrator tutorial that i&#039;ve ever find on the internet.</description>
		<content:encoded><![CDATA[<p>You&#8217;re GREAT.!!! thank you very much.It&#8217;s the best collection of illustrator tutorial that i&#8217;ve ever find on the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woooooooohooooooo</title>
		<link>http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/comment-page-1/#comment-99322</link>
		<dc:creator>woooooooohooooooo</dc:creator>
		<pubDate>Fri, 09 Sep 2011 12:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4878#comment-99322</guid>
		<description>I like that jelly fish thingie :D</description>
		<content:encoded><![CDATA[<p>I like that jelly fish thingie :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moin</title>
		<link>http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/comment-page-1/#comment-91143</link>
		<dc:creator>Moin</dc:creator>
		<pubDate>Mon, 25 Jul 2011 20:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4878#comment-91143</guid>
		<description>Thanks a lot for excellent tutorials, i like all of them, and i try it myself, really nice and helpful. specially &quot; 6. How to Create an Open Book with Illustrator’s 3D Extrude &amp; Bevel Tool&quot; is great.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for excellent tutorials, i like all of them, and i try it myself, really nice and helpful. specially &#8221; 6. How to Create an Open Book with Illustrator’s 3D Extrude &amp; Bevel Tool&#8221; is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/comment-page-1/#comment-86287</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 10 Jun 2011 22:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4878#comment-86287</guid>
		<description>Over years Adobe Illustrator has become the standard application when it comes to illustration design. Artists, illustrators and graphic designers use Illustrator to create vector-based graphics which — contrary to raster-based editors such as Adobe Photoshop — can be easily rescaled without the loss of quality. E.g., Illustrator is often used to quickly transform hand-drawn sketches on a sheet of paper into lively and colorful digital images.

However, to master Adobe Illustrator isn’t easy; and the creating process of professional illustrations requires both time and patience. Therefore tutorials like this can turn out to be real life- and time-savers as they show exactly what needs to be done in order to create professional illustrations and how masters of illustration actually manage to do their magic.</description>
		<content:encoded><![CDATA[<p>Over years Adobe Illustrator has become the standard application when it comes to illustration design. Artists, illustrators and graphic designers use Illustrator to create vector-based graphics which — contrary to raster-based editors such as Adobe Photoshop — can be easily rescaled without the loss of quality. E.g., Illustrator is often used to quickly transform hand-drawn sketches on a sheet of paper into lively and colorful digital images.</p>
<p>However, to master Adobe Illustrator isn’t easy; and the creating process of professional illustrations requires both time and patience. Therefore tutorials like this can turn out to be real life- and time-savers as they show exactly what needs to be done in order to create professional illustrations and how masters of illustration actually manage to do their magic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Zweegers</title>
		<link>http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/comment-page-1/#comment-72862</link>
		<dc:creator>Frank Zweegers</dc:creator>
		<pubDate>Fri, 04 Mar 2011 15:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4878#comment-72862</guid>
		<description>Beautiful selection.</description>
		<content:encoded><![CDATA[<p>Beautiful selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saqib Imran</title>
		<link>http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/comment-page-1/#comment-48182</link>
		<dc:creator>Saqib Imran</dc:creator>
		<pubDate>Mon, 23 Aug 2010 07:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4878#comment-48182</guid>
		<description>Great job done all the tutorials are wonderful &amp; very helpful</description>
		<content:encoded><![CDATA[<p>Great job done all the tutorials are wonderful &amp; very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Hostin</title>
		<link>http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/comment-page-1/#comment-33395</link>
		<dc:creator>Jane Hostin</dc:creator>
		<pubDate>Thu, 15 Apr 2010 11:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4878#comment-33395</guid>
		<description>Glad I found this. Some fantastic material I can use here.</description>
		<content:encoded><![CDATA[<p>Glad I found this. Some fantastic material I can use here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Brigit &#124; 40 Fundamental Illustrator Tutorials You Must Know</title>
		<link>http://www.1stwebdesigner.com/tutorials/fundamental-illustrator-tutorials/comment-page-1/#comment-25843</link>
		<dc:creator>CSS Brigit &#124; 40 Fundamental Illustrator Tutorials You Must Know</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=4878#comment-25843</guid>
		<description>&lt;strong&gt;40 Fundamental Illustrator Tutorials You Must Know...&lt;/strong&gt;

This collection of Illustrator tutorials are covering various dialer tools and provides many useful tips and advice....</description>
		<content:encoded><![CDATA[<p><strong>40 Fundamental Illustrator Tutorials You Must Know&#8230;</strong></p>
<p>This collection of Illustrator tutorials are covering various dialer tools and provides many useful tips and advice&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

