<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Essential Guide to WordPress 3.0 Custom Taxonomies</title>
	<atom:link href="http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/</link>
	<description>1stwebdesigner is a design blog dedicated to bloggers, freelancers, web-developers and designers. Topics focus on web design and inspirational articles.</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:30:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: paul</title>
		<link>http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/comment-page-2/#comment-174447</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=16526#comment-174447</guid>
		<description>I want to set up a structure like this:

Zip Code -----&gt; Supplier -------&gt; date/comment
                                 --------&gt; date/comment
                               --------&gt; date comment
                      Supplier -------&gt; date/comment
                                   --------&gt; date/comment
                                   --------&gt; date comment
zip code ------&gt; supplier -----&gt; date/comment
                                       -----&gt; date coment

so it is many zip codes - many suppliers within zip code - many comments within suppliers by date

Searchable by zip code

I have been told I can use a custom taxonomy for zip code
can I group suppliers within zip code, than comments with supplier using this method (I&#039;m a bit confused/daunted but I don&#039;t want to start PHPing/SQLing as I&#039;m on a deadline)
Thanks</description>
		<content:encoded><![CDATA[<p>I want to set up a structure like this:</p>
<p>Zip Code &#8212;&#8211;&gt; Supplier &#8212;&#8212;-&gt; date/comment<br />
                                 &#8212;&#8212;&#8211;&gt; date/comment<br />
                               &#8212;&#8212;&#8211;&gt; date comment<br />
                      Supplier &#8212;&#8212;-&gt; date/comment<br />
                                   &#8212;&#8212;&#8211;&gt; date/comment<br />
                                   &#8212;&#8212;&#8211;&gt; date comment<br />
zip code &#8212;&#8212;&gt; supplier &#8212;&#8211;&gt; date/comment<br />
                                       &#8212;&#8211;&gt; date coment</p>
<p>so it is many zip codes &#8211; many suppliers within zip code &#8211; many comments within suppliers by date</p>
<p>Searchable by zip code</p>
<p>I have been told I can use a custom taxonomy for zip code<br />
can I group suppliers within zip code, than comments with supplier using this method (I&#8217;m a bit confused/daunted but I don&#8217;t want to start PHPing/SQLing as I&#8217;m on a deadline)<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamas</title>
		<link>http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/comment-page-2/#comment-173289</link>
		<dc:creator>Tamas</dc:creator>
		<pubDate>Sat, 21 Jan 2012 09:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=16526#comment-173289</guid>
		<description>Thank you so much. Beautifully explained, this is exactly what solved my issue. I wish you all the best:)</description>
		<content:encoded><![CDATA[<p>Thank you so much. Beautifully explained, this is exactly what solved my issue. I wish you all the best:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheharyar</title>
		<link>http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/comment-page-2/#comment-172032</link>
		<dc:creator>Sheharyar</dc:creator>
		<pubDate>Wed, 18 Jan 2012 13:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=16526#comment-172032</guid>
		<description>Brilliant! Thanks for the tutorial!</description>
		<content:encoded><![CDATA[<p>Brilliant! Thanks for the tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark shirley</title>
		<link>http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/comment-page-2/#comment-157293</link>
		<dc:creator>mark shirley</dc:creator>
		<pubDate>Mon, 26 Dec 2011 12:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=16526#comment-157293</guid>
		<description>Great article is there a tutorial similar that would explain how to do this with twenty eleven, as the way the loop is set up is completely different.  Thanks Mark</description>
		<content:encoded><![CDATA[<p>Great article is there a tutorial similar that would explain how to do this with twenty eleven, as the way the loop is set up is completely different.  Thanks Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wewodowly</title>
		<link>http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/comment-page-2/#comment-152812</link>
		<dc:creator>Wewodowly</dc:creator>
		<pubDate>Sun, 18 Dec 2011 14:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=16526#comment-152812</guid>
		<description>Here are some more links on the topic, weight loss calorie intake chart
          
http://ufotoysonline.com/img/</description>
		<content:encoded><![CDATA[<p>Here are some more links on the topic, weight loss calorie intake chart</p>
<p><a href="http://ufotoysonline.com/img/" rel="nofollow">http://ufotoysonline.com/img/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/comment-page-2/#comment-137087</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 18 Nov 2011 15:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=16526#comment-137087</guid>
		<description>Thanks for this. I was about to hack my way through this and would have wound up with something really ugly, and much harder.</description>
		<content:encoded><![CDATA[<p>Thanks for this. I was about to hack my way through this and would have wound up with something really ugly, and much harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rawaf</title>
		<link>http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/comment-page-2/#comment-122911</link>
		<dc:creator>Rawaf</dc:creator>
		<pubDate>Thu, 13 Oct 2011 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=16526#comment-122911</guid>
		<description>It&#039;s great post and I useful from some new info about custom taxonomies But I search about how can I display the post by  taxonomy term as like display post by category .. have anyone info or tutorial about this ? 

thank you</description>
		<content:encoded><![CDATA[<p>It&#8217;s great post and I useful from some new info about custom taxonomies But I search about how can I display the post by  taxonomy term as like display post by category .. have anyone info or tutorial about this ? </p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free classifieds in india</title>
		<link>http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/comment-page-2/#comment-105867</link>
		<dc:creator>free classifieds in india</dc:creator>
		<pubDate>Wed, 21 Sep 2011 05:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=16526#comment-105867</guid>
		<description>Hey Cosmin Negoita it is great to see your post on wordpress, i was just planning  to create a T-shirt store now i can use this script well..</description>
		<content:encoded><![CDATA[<p>Hey Cosmin Negoita it is great to see your post on wordpress, i was just planning  to create a T-shirt store now i can use this script well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/comment-page-2/#comment-101101</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Wed, 14 Sep 2011 07:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=16526#comment-101101</guid>
		<description>hej. nice tutorial, but i dont understand the last step.
where is the exact position and in wich file i have to place the last code snippet?

thanks in advance</description>
		<content:encoded><![CDATA[<p>hej. nice tutorial, but i dont understand the last step.<br />
where is the exact position and in wich file i have to place the last code snippet?</p>
<p>thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.1stwebdesigner.com/wordpress/essential-guide-wordpress-custom-taxonomies/comment-page-2/#comment-92707</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 01 Aug 2011 22:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.1stwebdesigner.com/?p=16526#comment-92707</guid>
		<description>Hey guys, you might be interested in a great way to order the taxonomy terms is the &lt;a href=&quot;http://www.nsp-code.com/premium-plugins/wordpress-plugins/advanced-taxonomy-terms-order/&quot; rel=&quot;nofollow&quot;&gt;Advanced Taxonomy Terms Order&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey guys, you might be interested in a great way to order the taxonomy terms is the <a href="http://www.nsp-code.com/premium-plugins/wordpress-plugins/advanced-taxonomy-terms-order/" rel="nofollow">Advanced Taxonomy Terms Order</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

